Product details
New 150W camping energy storage car driving tour home emergency outdoor portable mobile power supply
Product Parameters:
Model: Eg008pb
Rated power: 150W
Output waveform: correction wave
AC output voltage: 220V/110V ±15%
AC output frequency: 50Hz/60Hz ±2Hz
Conversion Efficiency: Maximum value >90
Charging interface: external charger interface and solar panel charging interface DC5521 * 1 (built-in solar intelligent controller)
AC output socket: universal seat
DC output voltage: DC5V 2.4A, 2*USB; DC12V3A, 2*DC5521
LED light: LED light high, LED light half light, LED light flash, LED light off 4 kinds of state
Specifications
Key Features
| Model | EG008PB |
| Rated Power | 150W |
| Output Waveform | Modified Sine Wave |
| AC Output Voltage | 220V/110V ±15% |
| AC Output Frequency | 50Hz/60Hz ±2Hz |
| Conversion Efficiency | Maximum Value >90% |
| AC Output Socket | Universal Socket |
| DC Output Voltage | DC 5V 2.4A, 2*USB ; DC12V3A, 2*DC5521 |
| Battery Type | Lead-Acid Maintenance-Free Battery |
| Battery Capacity | 144WH (12V / 12AH) |
| External Battery | DC12-15V (Pay attention to the positive and negative pole) |
| Solar Panel | 16V / 30W Max (Optional) |
| Input Voltage/Current | 14.4V / 1A |
| Charge Time | After full discharge, the battery capacity 80% after 10 hours of charging |
| LCD Display | Battery capacity, Battery voltage, State of charge, State of discharge |
| Heat Dissipation | Intelligent temperature control cooling fan |
| Noise |
Specifications
|
































